VBYG Calendar
| SCHOOL | DATE #1 | DATE #2 | DATE #3 | DATE #4 | DATE #5 |
|---|---|---|---|---|---|
| Achievement First Mayoral Academy High School | 11.6.25 | ||||
| Achievement First Mayoral Academy Middle School | |||||
| Alan Shawn Feinstein Middle School of Coventry | |||||
| Apprenticeship Exploration School (previously NEL/CPS) | 11.20.25 | 5.21.25 | |||
| Archie Cole Middle School | |||||
| AVenture Academy | |||||
| Barrington Christian Academy | |||||
| Barrington High School | |||||
| Barrington Middle School | |||||
| BEACON Charter High School/Founders Academy | 11.5.25 | ||||
| Birchwood Middle School | 12.18.25 | 4.2.26 | 6.4.26 | ||
| Bishop Hendricken High School | |||||
| Blackstone Academy Charter School | |||||
| Blackstone Valley Prep JHS | |||||
| Blackstone Valley Prep High School | |||||
| Bradley School, Providence | |||||
| Burrillville High School | 12.4.25 | 5.7.26 | |||
| Burrillville Middle School | 12.4.25 | 5.7.26 | |||
| Central High School | 11.5.25 | ||||
| Central Falls High School | 3.4.26 | ||||
| Chariho High School | |||||
| Chariho Middle School | |||||
| Classical High School | 11.6.25 | ||||
| Compass School | |||||
| Coventry High School | |||||
| Cranston East High School | 12.11.25 | 3.5.26 | 5.14.26 | ||
| Cranston West High School | 2.5.26 | ||||
| Cumberland High School | 11.12.25 | 3.11.26 | 5.13.26 | ||
| Davisville Middle School | |||||
| DelSesto Middle School | 11.13.25 | ||||
| Dr Edward Ricci Middle School | 12.18.25 | 4.2.26 | 6.4.26 | ||
| E-Cubed Academy | |||||
| East Greenwich High School | |||||
| East Providence High School | |||||
| Edward Martin Middle School | |||||
| Eleanor Briggs | |||||
| Esek Hopkins Middle School | 11.18.25 | ||||
| Excel Academy | |||||
| Exeter Job Corps Academy | |||||
| Exeter-West Greenwich JHS and High School | |||||
| Ferri Middle School | 1.15.26 | 4.16.26 | |||
| Frank Thompson Middle School | |||||
| Gilbert Stuart Middle School | |||||
| Goff JHS | |||||
| Greene School | |||||
| Harmony Hill School | 11.06.25 | ||||
| Highlander Charter Middle and High School | |||||
| Hope High School | 10.30.25 | 12.4.25 | |||
| Hope Highlands Middle School | |||||
| Hugh B Bain Middle School | 11.19.25 | 1.21.16 | 3.18.26 | 5.20.26 | |
| Jacqueline Walsh for the Performing Arts | |||||
| John F Deering Middle School | 11.13.25 | 4.8.26 | |||
| Johnston High School | 1.15.26 | ||||
| Jorge Alvarez High School | |||||
| Joseph Gaudet Middle School | |||||
| Joseph Jenks JHS | |||||
| Joseph McCourt Middle School | 1.23.26 | ||||
| Juanita Sanchez Educational Complex (JSEC) | 10.30.25 | ||||
| Kickemuit Middle School | |||||
| La Salle Academy | 2.4.26 | ||||
| Lawn Avenue School | |||||
| Learning Community Charter School | |||||
| Lincoln High School | 12.10.25 | 5.6.26 | |||
| Lincoln Middle School | 12.10.25 | 5.6.26 | |||
| Lincoln School | 4.20.26 | ||||
| Meeting Street | |||||
| Mercymount Country Day School | |||||
| Metropolitan Reg Career & Tech Center, Providence | |||||
| Metropolitan Reg Career & Tech Ctr, Newport | |||||
| Middlebridge School | |||||
| Middletown High School | |||||
| Moses Brown School | |||||
| Mt Hope High School | 3.26.26 | ||||
| Mt Pleasant High School and Evolutions | |||||
| Mt St Charles Academy | 11.5.25 | 2.4.26 | |||
| Narragansett High School | |||||
| Narragansett Pier Middle School | |||||
| Nathan Bishop Middle School | 11.10.25 | ||||
| Nathanael Greene Middle School | 11.19.25 | 12.10.25 | |||
| Bridge Academy/ Newcomers | 11.6.25 | 1.8.26 | 3.12.26 | 5.28.26 | |
| North Cumberland Middle School | |||||
| North Kingstown High School | |||||
| North Providence High School | 2.12.26 | ||||
| North Smithfield High School | 12.3.25 | 4.15.26 | |||
| North Smithfield Middle School | 12.3.25 | 4.15.26 | |||
| Ocean State Academy | 11.18.25 | ||||
| Park View Middle School | |||||
| Paul Cuffee High School | 11.13.25 | 12.11.25 | |||
| Paul Cuffee Middle School | |||||
| Pilgrim High School | |||||
| Ponaganset High School | 1.22.26 | 5.15.26 | |||
| Ponaganset Middle School | 1.22.26 | 5.15.26 | |||
| Portsmouth Abbey School | 12.5.25 | ||||
| Portsmouth High School | 11.19.25 | ||||
| Portsmouth Middle School | |||||
| Prout School | |||||
| Providence Career and Technical Academy | |||||
| Providence Country Day School | |||||
| Providence Prepatory Charter School | |||||
| RI Alternative Academy (RIAA) | |||||
| RI Nurses Institute Middle College (RINI) | 12.17.25 | 4.9.26 | |||
| RI School for the Deaf | 11.20.25 | ||||
| Riverside Middle School | |||||
| Rocky Hill Country Day School | |||||
| Roger Williams Middle School | 11.12.25 | ||||
| Rogers High School | |||||
| Samuel Slater JHS | |||||
| School One | |||||
| Scituate Middle and High School | 12.18.25 | ||||
| Segue Institute for Learning | |||||
| Shea High School | 11.17.25 | ||||
| Smithfield High School | 1.14.26 | 4.29.26 | |||
| South Kingstown High School | |||||
| Spurwink School | |||||
| St Andrew's School | 11.6.25 | ||||
| St George's School | 11.12.25 | ||||
| St Mary Academy Bay View | |||||
| St Patrick Academy | |||||
| St Raphael Academy | |||||
| Tides School, Pawtucket | |||||
| Tides School, West Warwick | |||||
| Times2 Academy | 1.9.26 | ||||
| Tiverton High School | |||||
| Tiverton Middle School | |||||
| Toll Gate High School | 11.20.25 | ||||
| Tolman High School | 3.19.26 | ||||
| Trinity Academy for the Performing Arts (TAPA) | |||||
| Urban Collaborative (UCAP) | |||||
| Village Green Virtual Charter School | |||||
| Vincent Gallagher Middle School | |||||
| Warwick Veterans Middle School | |||||
| West Bay Collaborative | |||||
| West Broadway Middle School | 11.20.25 | ||||
| West Warwick High School | 11.13.24 | 4.8.26 | |||
| Westerly High School | |||||
| Westerly Middle School | |||||
| Western Hills Middle School | |||||
| Wheeler School | 12.17.25 | 4.21.26 | |||
| Wickford Middle School | |||||
| Wilbur and McMahan Schools | |||||
| Wm Davies Career & Technical Academy | 4.9.26 | ||||
| Winman Middle School | |||||
| Woonsocket High School | 12.12.25 | 4.17.26 | |||


