VBYG Calendar
SCHOOL | DATE #1 | DATE #2 | DATE #3 | DATE #4 | DATE #5 |
---|---|---|---|---|---|
Achievement First, Providence | |||||
Alan Shawn Feinstein Middle School of Coventry | |||||
Archie Cole Middle School | |||||
AVenture Academy | |||||
Barrington Christian Academy | |||||
Barrington High School | 9.28.23 | ||||
Barrington Middle School | |||||
BEACON Charter | |||||
Birchwood Middle School | 11.15.23 | 2.8.24 | 5.23.24 | ||
Bishop Hendricken High School | |||||
Blackstone Academy Charter School | |||||
Blackstone Valley Prep JHS | |||||
Blackstone Valley Prep High School | |||||
Bradley School, Providence | |||||
Burrillville High School | 12.14.23 | ||||
Burrillvillle Middle School | 12.14.23 | ||||
Central Falls High School | |||||
Central High School | 11.2.23 | 11.30.23 | |||
Charette High School | |||||
Chariho High School | |||||
Chariho Middle School | |||||
Classical High School | 11.9.23 | ||||
Compass School | |||||
Coventry High School | |||||
Cranston East High School | 12.13.23 | 3.6.24 | 5.15.24 | ||
Cranston West High School | |||||
Cumberland High School | 11.16.23 | ||||
Curtis Corner Middle School | |||||
Davisville Middle School | |||||
DelSesto Middle School | |||||
Dr Earl Calcutt Middle School | |||||
Dr Edward Ricci Middle School | 11.15.23 | 2.8.24 | 5.23.24 | ||
E-Cubed Academy | 11.15.23 | ||||
East Greenwich High School | |||||
East Providence High School | 11.21.23 | ||||
Edward Martin Middle School | |||||
Eleanor Briggs | |||||
Esek Hopkins Middle School | |||||
Exeter Job Corps | 8.8.23 | 9.14.23 | |||
Exeter-West Greenwich JHS and High School | |||||
Ferri Middle School | |||||
Foundations Academy | |||||
Frank Thompson Middle School | |||||
Gilbert Stuart Middle school | |||||
Goff JHS | 11.15.23 | ||||
Greene School | 11.16.23 | ||||
Harmony Hill School | |||||
High Road School of Providence | |||||
Highlander Charter Middle and High School | |||||
Hope High School | |||||
Hope Highlands Middle School | |||||
Hugh B Bain Middle School | 11.17.23 | 1.11.24 | 2.29.24 | 5.9.24 | |
Jacqueline Walsh for the Performing Arts | |||||
John F Deering Middle School | |||||
Johnston High School | |||||
Jorge Alvarez High School | |||||
Joseph Gaudet Middle School | |||||
Joseph Jenks JHS | |||||
Joseph McCourt Middle School | |||||
Juanita Sanchez Educational Complex (JSEC) | 9.13.23 | 11.29.23 | |||
Kickemuit Middle School | |||||
La Salle Academy | |||||
Lawn Avenue School | |||||
Learning Community Charter School | |||||
Lincoln High School | |||||
Lincoln Middle School | 12.7.23 | 6.6.24 | |||
Lincoln School | 1.17.24 | ||||
Meeting Street | |||||
Mercymount Country Day School | |||||
Metropolitan Reg Career & Tech Center, Providence | |||||
Metropolitan Reg Career & Tech Ctr, Newport | |||||
Middlebridge School | |||||
Middletown High School | |||||
Moses Brown School | |||||
Mt Hope High School | 10.3.23 | ||||
Mt Pleasant High School and Evolutions | |||||
Mt St Charles Academy | 12.7.23 | ||||
Narragansett High School | |||||
Narragansett Pier Middle School | |||||
Nathan Bishop Middle School | 12.18.23 | ||||
Nathanael Greene Middle School | |||||
NEL/CPS | |||||
Newcomer Academy | |||||
North Cumberland Middle School | |||||
North Kingstown High School | |||||
North Providence High School | |||||
North Smithfield High School | 11.29.23 | 3.27.24 | |||
North Smithfield Middle School | |||||
Ocean State Academy | |||||
Ocean Tides, Narragansett | |||||
Ocean Tides, Providence | |||||
Overbrook Academy | |||||
Park View Middle School | |||||
Paul Cuffee High School | |||||
Paul Cuffee Middle School | |||||
Pilgrim High School | |||||
Ponaganset High School | |||||
Ponaganset Middle School | |||||
Portsmouth Abbey School | 9.28.23 | ||||
Portsmouth High School | |||||
Portsmouth Middle School | |||||
Prout School | |||||
Providence Career and Technical Academy | |||||
Providence Center | |||||
Providence Country Day School | |||||
Providence Prepatory Charter School | |||||
Providence Registration Site | |||||
RI Alternative Academy (RIAA) | |||||
RI Nurses Institute Middle College (RINI) | 11.30.23 | ||||
RI School for the Deaf | |||||
Riverside Mddle School | |||||
Rocky Hill Country Day School | |||||
Roger Williams Middle School | |||||
Rogers High School | |||||
Samuel Slater JHS | |||||
School 360 | 9.13,23 | ||||
School One | |||||
Scituate Middle School and High School | |||||
Segue Institute for Learning | |||||
Shea High School | 11.30.23 | ||||
Smithfield High School | 12.6.23 | ||||
South Kingstown High School | |||||
Spurwink School | |||||
St Andrew's School | |||||
St George's School | 9.11.23 | 11.29.23 | |||
St Mary Academy Bay View | |||||
St Patrick Academy | |||||
St Raphael Academy | |||||
Tides School, Pawtucket | |||||
Tides School, West Warwick | |||||
Times2 Academy | |||||
Tiverton High School | |||||
Tiverton Middle School | |||||
Toll Gate High School | |||||
Tolman High School | |||||
Trinity Academy for the Performing Arts (TAPA) | |||||
Urban Collaborative | |||||
Village Green Virtual Charter School | |||||
Vincent Gallagher Middle School | |||||
Warwick Veterans Middle School | |||||
West Bay Collaborative | |||||
West Broadway Middle School | |||||
West Warwick High School | |||||
Westerly High School | |||||
Westerly Middle School | |||||
Western Hills Middle School | |||||
Wheeler School | |||||
Wickford Middle School | |||||
Wilbur and McMahan Schools | |||||
Wm Davies Jr Career & Technical High School | |||||
Winman Middle School | |||||
Woonsocket High School |