VBYG Calendar
| SCHOOL | DATE #1 | DATE #2 | DATE #3 | DATE #4 | DATE #5 | DATE #6 |
|---|---|---|---|---|---|---|
| Achievement First Mayoral Academy High School | ||||||
| Achievement First Mayoral Academy Middle School | ||||||
| Alan Shawn Feinstein Middle School of Coventry | ||||||
| Apprenticeship Exploration School (previously NEL/CPS) | 04/14/2027 | |||||
| Archie Cole Middle School | ||||||
| AVenture Academy | ||||||
| Barrington Christian Academy | ||||||
| Barrington High School | ||||||
| Barrington Middle School | ||||||
| BEACON Charter High School/Founders Academy | ||||||
| Birchwood Middle School | 11/18/2026 | 01/20/2027 | 05/19/2027 | |||
| Bishop Hendricken High School | ||||||
| Blackstone Academy Charter School | ||||||
| Blackstone Valley Prep JHS | ||||||
| Blackstone Valley Prep High School | ||||||
| Bradley School, Providence | ||||||
| Bridge Academy/ Newcomers | 09/30/2026 | 01/07/2027 | 06/02/2027 | |||
| Burrillville High School | 01/14/2027 | 04/08/2027 | ||||
| Burrillville Middle School | 10/15/2026 | 01/14/2027 | 05/06/2027 | |||
| Central High School | 11/12/2026 | |||||
| Central Falls High School | 02/24/2027 | 04/30/2027 | ||||
| Chariho High School | ||||||
| Chariho Middle School | ||||||
| Classical High School | ||||||
| Compass School | ||||||
| Coventry High School | ||||||
| Cranston East High School | 09/24/2026 | 01/22/2027 | 05/26/2027 | |||
| Cranston West High School | 04/14/2027 | |||||
| Cumberland High School | 03/11/2026 | 05/13/2026 | 12/03/2026 | 02/04/2027 | 05/13/2027 | |
| Davisville Middle School | ||||||
| DelSesto Middle School | 09/24/2026 | 12/10/2026 | ||||
| Dr Edward Ricci Middle School | 11/11/2026 | 01/20/2027 | 05/19/2027 | |||
| E-Cubed Academy | ||||||
| East Greenwich High School | ||||||
| East Providence High School | 10/01/2026 | |||||
| Edward Martin Middle School | 11/06/2026 | |||||
| Eleanor Briggs | ||||||
| Esek Hopkins Middle School | ||||||
| Excel Academy | ||||||
| Exeter Job Corps Academy | ||||||
| Exeter-West Greenwich JHS and High School | ||||||
| Ferri Middle School | ||||||
| Frank Thompson Middle School | 10/27/2026 | |||||
| Gilbert Stuart Middle School | ||||||
| Goff JHS | ||||||
| Greene School | ||||||
| Harmony Hill School | ||||||
| Highlander Charter Middle and High School | ||||||
| Hope High School | 11/12/2026 | 12/17/2026 | 01/21/2027 | |||
| Hope Highlands Middle School | ||||||
| Hugh B Bain Middle School | 09/23/2026 | 12/02/2026 | 02/03/2027 | 05/05/2027 | ||
| Jacqueline Walsh for the Performing Arts | ||||||
| Jason Pisano Academy for Learning | 10/22/2026 | |||||
| John F Deering Middle School | ||||||
| Johnston HS | ||||||
| Jorge Alvarez High School | 12/01/2026 | |||||
| Joseph Gaudet Middle School | ||||||
| Joseph Jenks JHS | ||||||
| Joseph McCourt Middle School | 12/03/2026 | 05/13/2027 | ||||
| Juanita Sanchez Educational Complex (JSEC) | 09/17/2026 | 10/15/2026 | ||||
| Kickemuit Middle School | ||||||
| La Salle Academy | ||||||
| Lawn Avenue School | ||||||
| Learning Community Charter School | ||||||
| Lincoln High School | 11/13/2026 | 05/12/2027 | ||||
| Lincoln Middle School | 11/13/2026 | 05/21/2027 | ||||
| Lincoln School | ||||||
| Martin MS | ||||||
| McCourt MS | ||||||
| Meeting Street | ||||||
| Mercymount Country Day School | ||||||
| Metropolitan Reg Career & Tech Center, Providence | ||||||
| Metropolitan Reg Career & Tech Ctr, Newport | ||||||
| Middlebridge School | ||||||
| Middletown High School | ||||||
| Moses Brown School | ||||||
| Mt Hope High School | ||||||
| Mt Pleasant High School and Evolutions | 12/11/2026 | 03/11/2027 | ||||
| Mt St Charles Academy | 03/24/2027 | |||||
| Narragansett High School | ||||||
| Narragansett Pier Middle School | ||||||
| Nathan Bishop Middle School | ||||||
| Nathanael Greene Middle School | ||||||
| North Cumberland Middle School | ||||||
| North Kingstown High School | ||||||
| North Providence High School | 04/15/2027 | |||||
| North Smithfield High School | 04/15/2026 | 11/04/2026 | 01/06/2027 | 05/06/2027 | ||
| North Smithfield Middle School | 11/04/2026 | 01/06/2027 | 05/06/2027 | |||
| Ocean State Academy | ||||||
| Park View Middle School | ||||||
| Paul Cuffee High School | ||||||
| Paul Cuffee Middle School | ||||||
| Pilgrim High School | ||||||
| Ponaganset High School | ||||||
| Ponaganset Middle School | 04/29/2027 | |||||
| Portsmouth Abbey School | ||||||
| Portsmouth High School | ||||||
| Portsmouth Middle School | ||||||
| Prout School | ||||||
| Providence Career and Technical Academy | ||||||
| Providence Country Day School | ||||||
| Providence Prepatory Charter School | ||||||
| RI Alternative Academy (RIAA) | ||||||
| RI Nurses Institute Middle College (RINI) | ||||||
| RI School for the Deaf | ||||||
| Riverside Middle School | ||||||
| Rocky Hill Country Day School | ||||||
| Roger Williams Middle School | ||||||
| Rogers High School | ||||||
| Samuel Slater JHS | ||||||
| School One | ||||||
| Scituate Middle and High School | ||||||
| Segue Institute for Learning | ||||||
| Shea High School | ||||||
| Smithfield High School | 11/19/2026 | 05/20/2027 | ||||
| South Kingstown High School | ||||||
| Spurwink School | 10/28/2026 | |||||
| St Andrew's School | ||||||
| St George's School | ||||||
| St Mary Academy Bay View | ||||||
| St Patrick Academy | ||||||
| St Raphael Academy | ||||||
| Thomas MS | ||||||
| Tides School, Pawtucket | ||||||
| Tides School, West Warwick | ||||||
| Times2 Academy | 01/08/2027 | 04/15/2027 | ||||
| Tiverton High School | 10/07/2026 | |||||
| Tiverton Middle School | 12/03/2026 | |||||
| Toll Gate High School | ||||||
| Tolman High School | ||||||
| Trinity Academy for the Performing Arts (TAPA) | 11/23/2026 | |||||
| Urban Collaborative (UCAP) | ||||||
| Village Green Virtual Charter School | ||||||
| Vincent Gallagher Middle School | ||||||
| Warwick Veterans Middle School | ||||||
| West Bay Collaborative | ||||||
| West Broadway Middle School | ||||||
| West Warwick High School | 10/22/2026 | 02/11/2027 | 05/14/2027 | |||
| Westerly High School | ||||||
| Westerly Middle School | ||||||
| Western Hills Middle School | ||||||
| Wheeler School | 02/18/2027 | 04/22/2027 | ||||
| Wickford Middle School | ||||||
| Wilbur and McMahan Schools | ||||||
| Wm Davies Career & Technical Academy | 10/08/2026 | 04/28/2027 | ||||
| Winman Middle School | ||||||
| Woonsocket High School | 12/10/2026 | 03/10/2027 | 05/27/2027 |
2026-09-28


