VBYG Calendar
| SCHOOL | DATE #1 | DATE #2 | DATE #3 | DATE #4 | DATE #5 | DATE #6 |
|---|---|---|---|---|---|---|
| Achievement First Mayoral Academy High School | ||||||
| Achievement First Mayoral Academy Middle School | ||||||
| Alan Shawn Feinstein Middle School of Coventry | ||||||
| Apprenticeship Exploration School (previously NEL/CPS) | 05/21/2026 | |||||
| Archie Cole Middle School | ||||||
| AVenture Academy | ||||||
| Barrington Christian Academy | 03/16/2026 | |||||
| Barrington High School | 03/16/2026 | |||||
| Barrington Middle School | ||||||
| BEACON Charter High School/Founders Academy | ||||||
| Birchwood Middle School | 06/04/2026 | |||||
| Bishop Hendricken High School | ||||||
| Blackstone Academy Charter School | ||||||
| Blackstone Valley Prep JHS | ||||||
| Blackstone Valley Prep High School | ||||||
| Bradley School, Providence | ||||||
| Burrillville High School | 05/07/2026 | |||||
| Burrillville Middle School | 05/07/2026 | |||||
| Central High School | 01/09/2026 | 02/12/2026 | 03/12/2026 | 03/31/2026 | 04/07/2026 | 05/13/2026 |
| Central Falls High School | 04/01/2026 | |||||
| Chariho High School | ||||||
| Chariho Middle School | ||||||
| Classical High School | 01/29/2026 | |||||
| Compass School | ||||||
| Coventry High School | 01/15/2026 | |||||
| Cranston East High School | 03/05/2026 | 05/14/2026 | ||||
| Cranston West High School | 02/05/2026 | 05/21/2026 | ||||
| Cumberland High School | 03/11/2026 | 05/13/2026 | ||||
| Davisville Middle School | ||||||
| DelSesto Middle School | 01/28/2026 | 01/30/2026 | 04/02/2026 | |||
| Dr Edward Ricci Middle School | 04/02/2026 | 06/04/2026 | ||||
| E-Cubed Academy | 01/27/2026 | |||||
| East Greenwich High School | ||||||
| East Providence High School | 01/13/2026 | 04/14/2026 | ||||
| Edward Martin Middle School | 02/13/2026 | |||||
| Eleanor Briggs | ||||||
| Esek Hopkins Middle School | 01/27/2026 | 05/06/2026 | ||||
| Excel Academy | ||||||
| Exeter Job Corps Academy | 01/22/2026 | 04/20/2026 | ||||
| Exeter-West Greenwich JHS and High School | ||||||
| Ferri Middle School | 01/15/2026 | |||||
| Frank Thompson Middle School | ||||||
| Gilbert Stuart Middle School | ||||||
| Goff JHS | ||||||
| Greene School | ||||||
| Harmony Hill School | ||||||
| Highlander Charter Middle and High School | ||||||
| Hope High School | 01/09/2026 | 01/29/2026 | 03/19/2026 | |||
| Hope Highlands Middle School | 05/06/2026 | |||||
| Hugh B Bain Middle School | 01/21/2026 | 03/18/2026 | 05/20/2026 | |||
| Jacqueline Walsh for the Performing Arts | ||||||
| John F Deering Middle School | 04/08/2026 | |||||
| Johnston HS | 03/26/2026 | 04/17/2026 | ||||
| Jorge Alvarez High School | 03/11/2026 | 04/01/2026 | ||||
| Joseph Gaudet Middle School | ||||||
| Joseph Jenks JHS | 05/05/2026 | |||||
| Joseph McCourt Middle School | 01/23/2026 | |||||
| Juanita Sanchez Educational Complex (JSEC) | 01/08/2026 | 02/12/2026 | 04/30/2026 | |||
| Kickemuit Middle School | ||||||
| La Salle Academy | 02/04/2026 | 03/26/2026 | ||||
| Lawn Avenue School | ||||||
| Learning Community Charter School | ||||||
| Lincoln High School | 05/06/2026 | |||||
| Lincoln Middle School | 05/06/2026 | |||||
| Lincoln School | 04/20/2026 | |||||
| Martin MS | 04/02/2026 | |||||
| McCourt MS | 03/19/2026 | |||||
| Meeting Street | ||||||
| Mercymount Country Day School | ||||||
| Metropolitan Reg Career & Tech Center, Providence | ||||||
| Metropolitan Reg Career & Tech Ctr, Newport | ||||||
| Middlebridge School | ||||||
| Middletown High School | ||||||
| Moses Brown School | ||||||
| Mt Hope High School | 03/19/2026 | |||||
| Mt Pleasant High School and Evolutions | 02/11/2026 | 04/30/2026 | ||||
| Mt St Charles Academy | 02/04/2026 | |||||
| Narragansett High School | 01/21/2026 | |||||
| Narragansett Pier Middle School | ||||||
| Nathan Bishop Middle School | 02/12/2026 | |||||
| Nathanael Greene Middle School | 01/20/2026 | 03/20/2026 | 05/19/2026 | |||
| Bridge Academy/ Newcomers | 01/08/2026 | 03/12/2026 | 05/28/2026 | |||
| North Cumberland Middle School | 01/23/2026 | |||||
| North Kingstown High School | 03/10/2026 | 03/13/2026 | ||||
| North Providence High School | 02/12/2026 | 04/29/2026 | ||||
| North Smithfield High School | 04/15/2026 | |||||
| North Smithfield Middle School | 04/15/2026 | |||||
| Ocean State Academy | ||||||
| Park View Middle School | ||||||
| Paul Cuffee High School | 01/21/2026 | 03/24/2026 | 05/12/2026 | |||
| Paul Cuffee Middle School | ||||||
| Pilgrim High School | 04/29/2026 | |||||
| Ponaganset High School | 01/22/2026 | 05/15/2026 | ||||
| Ponaganset Middle School | 05/15/2026 | |||||
| Portsmouth Abbey School | 01/21/2026 | 05/20/2026 | ||||
| Portsmouth High School | ||||||
| Portsmouth Middle School | ||||||
| Prout School | ||||||
| Providence Career and Technical Academy | 04/02/2026 | |||||
| Providence Country Day School | 01/30/2026 | 05/01/2026 | ||||
| Providence Prepatory Charter School | 04/29/2026 | |||||
| RI Alternative Academy (RIAA) | ||||||
| RI Nurses Institute Middle College (RINI) | ||||||
| RI School for the Deaf | ||||||
| Riverside Middle School | 03/06/2026 | 03/10/2026 | 04/02/2026 | |||
| Rocky Hill Country Day School | ||||||
| Roger Williams Middle School | 03/04/2026 | 04/09/2026 | ||||
| Rogers High School | 03/24/2026 | |||||
| Samuel Slater JHS | ||||||
| School One | 01/14/2026 | 03/16/2026 | ||||
| Scituate Middle and High School | ||||||
| Segue Institute for Learning | ||||||
| Shea High School | ||||||
| Smithfield High School | 01/14/2026 | 04/29/2026 | ||||
| South Kingstown High School | ||||||
| Spurwink School | ||||||
| St Andrew's School | 01/15/2026 | 04/16/2026 | ||||
| St George's School | 04/22/2026 | |||||
| St Mary Academy Bay View | ||||||
| St Patrick Academy | ||||||
| St Raphael Academy | ||||||
| Thomas MS | 03/24/2026 | |||||
| Tides School, Pawtucket | ||||||
| Tides School, West Warwick | ||||||
| Times2 Academy | 01/09/2026 | 04/01/2026 | ||||
| Tiverton High School | ||||||
| Tiverton Middle School | 01/22/2026 | |||||
| Toll Gate High School | 01/07/2026 | 03/10/2026 | 04/28/2026 | |||
| Tolman High School | 03/19/2026 | |||||
| Trinity Academy for the Performing Arts (TAPA) | 03/24/2026 | 04/27/2026 | ||||
| Urban Collaborative (UCAP) | ||||||
| Village Green Virtual Charter School | ||||||
| Vincent Gallagher Middle School | ||||||
| Warwick Veterans Middle School | ||||||
| West Bay Collaborative | ||||||
| West Broadway Middle School | 01/21/2026 | 03/25/2026 | ||||
| West Warwick High School | 04/08/2026 | |||||
| Westerly High School | 01/15/2026 | |||||
| Westerly Middle School | 01/01/2026 | |||||
| Western Hills Middle School | ||||||
| Wheeler School | 01/28/2026 | 04/20/2026 | ||||
| Wickford Middle School | ||||||
| Wilbur and McMahan Schools | ||||||
| Wm Davies Career & Technical Academy | 04/09/2026 | |||||
| Winman Middle School | ||||||
| Woonsocket High School | 03/06/2026 | 04/17/2026 |


