VBYG Calendar
SCHOOL | DATE #1 | DATE #2 | DATE #3 | DATE #4 | DATE #5 |
---|---|---|---|---|---|
Academy for Career Exploration | |||||
Achievement 1st Prov. | |||||
Archie Cole MS | |||||
Barrington Christian Academy | |||||
Barrington High School | |||||
Barrington Middle School | |||||
Bishop Hendricken High School | |||||
Blackstone Academy Charter School | |||||
Blackstone Valley Prep High School | |||||
Bradley, Providence | |||||
Burrillville High School | |||||
Burrillvillle Middle School | |||||
Central Falls High School | |||||
Central High School | |||||
Chariho High School | |||||
Chariho Middle School | |||||
Classical High School | |||||
Coventry High School | 9.16.22 | ||||
Cranston East High School | |||||
Cranston West High School | |||||
Cumberland High School | |||||
DelSesto Middle School | |||||
E-Cubed Academy | |||||
East Greenwich High School | |||||
East Providence High School | |||||
Edward Martin Middle School | |||||
Esek Hopkins Middle School | |||||
Exeter Job Corps | |||||
Exeter-West Greenwich JHS/HS | |||||
Foundations Academy | |||||
Frank Thompson Middle School | |||||
Freshman Academy | |||||
Gilbert Stuart MS | |||||
Goff JHS | |||||
Greene School | 11.3.22 | 1.12.23 | 3.2.23 | 5.4.23 | |
Harmony Hill School | |||||
Highlander Charter School | |||||
Hope High School | |||||
Hugh B Bain MS | |||||
John F Deering MS | |||||
Johnston High School | |||||
Jorge Alvarez High School | |||||
Joseph Jenks JHS | |||||
Joseph McCourt Middle School | |||||
Juanita Sanchez Educational Complex | |||||
Kickemuit Middle School | |||||
LaSalle Academy | |||||
Lincoln High School | |||||
Lincoln Middle School | |||||
Lincoln School | |||||
Mercymount Country Day School | |||||
Metropolitan Reg Career & Tech Center, Prov | |||||
Metropolitan Reg Career & Technical Ctr, Newp | |||||
Moses Brown School | |||||
Mt Hope High School | |||||
Mt Pleasant High School | |||||
Mt St Charles | |||||
Narragansett High School | |||||
Narragansett Pier MS | |||||
Nathan Bishop Middle School | |||||
Nathanael Greene Middle School | |||||
NEL/CPS | |||||
New Comer Academy | |||||
North Cumberland MS | |||||
North Kingstown High School | |||||
North Providence High School | |||||
North Smithfield High School | |||||
North Smithfield Middle School | |||||
Ocean State Academy | |||||
Overbrook Academy | |||||
Park View Middle School | |||||
Paul Cuffee High School | |||||
Paul Cuffee Middle School | |||||
Pilgrim High School | |||||
Ponaganset High School | |||||
Ponaganset Middle School | |||||
Portsmouth Abbey School | |||||
Portsmouth Middle School | |||||
Prout School | |||||
Providence Career and Technical Academy | |||||
Providence Center | |||||
Providence Country Day School | |||||
Providence Registration Site | 7.21.22 | ||||
RI Alternative Academy | |||||
RI Nurses Institute | |||||
RI School for the Deaf | 6.22.22 | ||||
Riverside MS | |||||
Rocky Hill School | |||||
Roger Williams Middle School | |||||
Rogers High School | |||||
Samuel Slater JHS | |||||
School 360 | |||||
School One | |||||
Scituate Middle School and High School | |||||
Segue Institute for Learning | |||||
Shea High School | |||||
Smithfield High School | |||||
South Kingstown High School | |||||
St Andrew's School | |||||
St George's School | |||||
St Mary Academy Bay View | |||||
St Patrick Academy | |||||
St Paul School | |||||
St Raphael Academy | |||||
TAPA | |||||
Times2 Academy | |||||
Tiverton High School | |||||
Tiverton Middle School | |||||
Toll Gate High School | |||||
Tolman High School | |||||
Urban Collaborative | |||||
Vincent Gallagher Middle School | |||||
West Broadway MS | |||||
Westerly High School | |||||
Westerly Middle School | |||||
Western Hills MS | |||||
Wheeler School | |||||
Wm Davies Career-Tech High School | |||||
Woonsocket High School |